Jim Bittner
RE/MAX REAL ESTATE GROUPS
Commercial Broker/Owner
1312 E 53rd St
Anderson, IN
Map Location...
(765) 640-1900 [Office]
(765)642-9452 [Fax]
(800)551-7362 [Toll Free]
(765)425-1008 [Mobile]
Send Email
|
REDUCED!! Retail/Office Building in Renovated Downtown Anderson
Shell building to be renovated for use as a professional office on the first floor and two residential apartments upstairs. |
| Completed | 10/2/2009 | Retail-Commercial | Free-Standing Building |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 5,904 SF |
| Amount | $62,500 | Cap Rate | Undisclosed |
|
Realtor Building Office Suite for Lease, 2
1,500 sf suite leased for $8.90 p/sf and the 100 sf office leased for $10.00 p/sf. |
| Completed | 8/1/2009 | Office | General |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Lease | Size | 1,527 SF |
| Amount | $9 PSF (Annual) | Cap Rate | Unspecified |
|
Beautifully Renovated Office Building
Sold to investor, seller did a lease-back. |
| Completed | 9/30/2008 | Office | General |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 1,560 SF |
| Amount | $125,000 | Cap Rate | Undisclosed |
|
Agricultural Land
Sold for agricultural use. |
| Completed | 8/29/2008 | Farm/Ranch | Cash Crop |
| Client Name | Unspecified | Property Location | Alexandria, IN |
| Transaction Type | Sale | Size | 23.86 Acres |
| Amount | $95,000 | Cap Rate | Undisclosed |
|
Former McDonalds Building
Former McDonald's facility. Re-developed as a new Dunkin Donuts. |
| Completed | 5/29/2008 | Retail-Commercial | Free-Standing Building |
| Client Name | JP Morgan Chase | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 3,311 SF |
| Amount | $160,000 | Cap Rate | Undisclosed |
|
Prime Retail or Office Space for Lease, 1921
Long-term lease to Ossip Optometry. |
| Completed | 3/3/2008 | Retail-Commercial | Free-Standing Building |
| Client Name | Carengie Properties | Property Location | Anderson, IN |
| Transaction Type | Lease | Size | 3,300 SF |
| Amount | $12 PSF (Annual) | Cap Rate | Unspecified |
|
2.71 Acres Close to I-69 Exit 22
Site purchased by City of Anderson for new Fire Training Facility and eventually a new Fire Station. |
| Completed | 8/14/2007 | Vacant Land | Self Storage, General, Office, Retail |
| Client Name | Templeton/City of Anderson | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 2.71 Acres |
| Amount | $145,000 | Cap Rate | Undisclosed |
|
Prime Retail Site in Frankton, Indiana
Site re-developed as a new Dollar General Store. |
| Completed | 5/30/2007 | Retail-Commercial | Free-Standing Building |
| Client Name | Dollar General | Property Location | Frankton, IN |
| Transaction Type | Sale | Size | 993 SF |
| Amount | $110,000 | Cap Rate | Undisclosed |
|
UAW 662 Union Hall - Price Reduced!
Union Hall Building for UAW Local 662 |
| Completed | 12/5/2006 | Special Purpose | Funeral Home/Mortuary, Sports/Entertainment, Health Care/Medical, School/University, General, Assembly/Meeting Place |
| Client Name | UAW 662 | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 14,400 SF |
| Amount | $500,000 | Cap Rate | Undisclosed |
|
Wertz's Place
Former neignborhood tavern converted to retail use. |
| Completed | 7/10/2006 | Retail-Commercial | Free-Standing Building |
| Client Name | Save-On Liquors | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 1,833 SF |
| Amount | $197,500 | Cap Rate | Undisclosed |
Landmark Neighborhood Tavern
|
| Completed | 7/1/2006 | Retail-Commercial | Free Standing Building |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 1 Acres |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Harrison Crossing
|
| Completed | 9/1/2005 | Shopping Center | Net Leased |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Exchange | Size | 12,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
|
Prime Residential Development Ground
66 acre farm for future development. |
| Completed | 7/21/2005 | Vacant Land | Residential (Single Family) |
| Client Name | Mushrush Farm | Property Location | Lapel, IN |
| Transaction Type | Sale | Size | 88.80 Acres |
| Amount | $989,000 | Cap Rate | Undisclosed |
Mushrush Farm
|
| Completed | 7/1/2005 | Vacant Land | Agricultural |
| Client Name | Unspecified | Property Location | Lapel, IN |
| Transaction Type | Exchange | Size | 86 Acres |
| Amount | Undisclosed | Cap Rate | Undisclosed |
|
Former Lowe's Home Improvement Center
Former Lowe's to be re-developed. |
| Completed | 6/29/2005 | Retail-Commercial | Free-Standing Building |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 99,500 SF |
| Amount | $2,100,000 | Cap Rate | Undisclosed |
Cooper Complex
|
| Completed | 6/1/2005 | Retail-Commercial | Mixed User |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Lease | Size | Undisclosed |
| Amount | Undisclosed | Cap Rate | Unspecified |
Former Lowe's Home Improvement Center
|
| Completed | 6/1/2005 | Retail-Commercial | Free Standing Building |
| Client Name | Lowe's Home Improvement Centers | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 10 Acres |
| Amount | Undisclosed | Cap Rate | Undisclosed |
La Bamba Restaurant Property
|
| Completed | 12/1/2004 | Retail-Commercial | Other |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 1 Acres |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Shipper's Choice
|
| Completed | 10/1/2004 | Retail-Commercial | Free Standing Building |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 1 Acres |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Star Financial Bank Site
|
| Completed | 9/1/2004 | Retail-Commercial | Free Standing Building |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 1 Acres |
| Amount | Undisclosed | Cap Rate | Undisclosed |
|
Prime Corner
Former residential property converted to retail use. |
| Completed | 8/13/2004 | Retail-Commercial | Mixed Use |
| Client Name | Shipper's Choice | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 1,756 SF |
| Amount | $178,000 | Cap Rate | Undisclosed |
|
Prime Corner Lot
Site developed for new Star Financial Bank branch. |
| Completed | 7/14/2004 | Retail-Commercial | Mixed Use |
| Client Name | Star Financial Bank | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 1,900 SF |
| Amount | $185,000 | Cap Rate | Undisclosed |
Former Furrow's Home Improvement Center
|
| Completed | 6/1/2004 | Retail-Commercial | Free Standing Building |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 32,500 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Nail Art Building
|
| Completed | 5/1/2004 | Retail-Commercial | Free Standing Building |
| Client Name | Unspecified | Property Location | Anderson, IN |
| Transaction Type | Sale | Size | 2,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |